
Restaurace českého pavilonu na EXPO 2015
Miláno, Itálie
The model series of combi ovens RETIGO Orange Vision was created from requirements to satisfy customers with fewer demands on the number of functions in the basic configuration, but with emphasis on high quality and easy control. As opposed to the model series Blue Vision, Orange Vision combi ovens are equipped only with an automatic cleaning system, 7-speed fan, and essential basic functions. Optional equipment includes an integrated shower, a flap valve and 99 programs with 9 steps. The customer thus has the option of configuring his machine based on needs and not to pay for something he will never use. The elegant functional design underscores the simplicity of devices, the LED display enables easy settings and control.
One of Retigo Vision's best-selling sizes of combi oven. The size of 611 is ideal for operations with a capacity of 51-150 meals a day. The gastronorm container size is GN 1/1 (530x325 mm). Wide-ranging accessories can be purchased to go with the 611 size - – various types of stainless steel stands, the Vision Vent hood, etc. Model 611 can be built into a set with another combi oven or regenerator (holding cabinet). The steam generation system is injection or boiler-based. The heat source is electricity or gas.
|
|
Cooking
Vision Touch Controls
|
Other equipment
Connectivity
Operation logs
Service
|
Model | O 611 i | O 611 b | O 611 ig |
---|---|---|---|
Technical specification | 2E0611IZ | 2E0611BZ | 2G0611IZ |
Energy | Electricity | Electricity | Gas |
Steam generation | Injection | Boiler | Injection |
Capacity | 7 x GN1/1 | 7 x GN1/1 | 7 x GN1/1 |
Capacity (optional) | 5 x 600/400 | 5 x 600/400 | 5 x 600/400 |
Capacity of meals | 51-150 | 51-150 | 51-150 |
Spacing | 65 mm | 65 mm | 65 mm |
Dimensions (w x h x d) | 933 x 786 x 821 mm | 933 x 786 x 821 mm | 933 x 786 x 821 mm |
Weight | 116 kg | 122 kg | 127 kg |
Total power | 10,9 kW | 10,9 kW | 0,74 kW |
Heat power | 10,3 kW | 10,3 kW | 13 kW |
Steam generator power | - | 9 kW | - |
Fuse protection | 16 A | 16 A | 10 A |
Voltage | 3N~/380-415V/50-60 Hz | 3N~/380-415V/50-60 Hz | 1N~(2~)/220-240V/50-60 Hz |
Noise level | max. 70 dBA | max. 70 dBA | max. 70 dBA |
Water/Drain connection | G 3/4” / 50 mm | G 3/4” / 50 mm | G 3/4” / 50 mm |
Gas connection | - | - | G 3/4” |
Temperature | 30 - 300 °C | 30 - 300 °C | 30 - 300 °C |
A - Flap Valve | B - Chimney | C - Drain | E - Electricity | V1 - Untreated water | V2 - Treated water
A - Flap Valve | B - Chimney | C - Drain | D - Flue gas exhaust | E - Electricity | G - Gas | V1 - Untreated water | V2 - Treated water
2018-07-17
260 kb | Download
2019-06-13
430 kb | Download
2019-06-13
450 kb | Download
2018-07-17
260 kb | Download
2019-08-30
3.2 Mb | Download
2019-04-23
150 kb | Download
2019-04-23
130 kb | Download