Safety door opening in two steps

RETIGO Blue Vision is the highest model series of RETIGO Vision combi ovens. Individual combi ovens are designed to offer everything the demanding user needs. It is controlled through the 8" control panel, offering quick access to all key and special functions. All models in basic configuration are equipped with the functions of automatic cleaning system and Easy Cooking, a flap valve and six-point temperature core probe.
The Retigo Vision 1221 combi oven is ideal for operations with a capacity of 400-600 meals a day. The gastronorm container sizes are GN 2/1 (650x530 mm) or GN 1/1 (530x325 mm). This combi oven's basic equipment includes a trolley. Customers can also purchase several different accessories to go with this size combi oven - spare trolley, equipment for the banquet-style system of food service, etc. There is either an injection or boiler steam generation system. The heat source is electricity or gas.
|
|
Cooking
Vision Touch Controls
|
Other equipment
Connectivity
Operation logs
Service
|
Model | B 1221 i | B 1221 b | B 1221 ig |
---|---|---|---|
Technical specification | 2E1221IA | 2E1221BA | 2G1221IA |
Energy | Electricity | Electricity | Gas |
Steam generation | Injection | Boiler | Injection |
Capacity | 12 x GN2/1 | 12 x GN2/1 | 12 x GN2/1 |
Capacity of meals | 400-600 | 400-600 | 400-600 |
Spacing |
65 mm | 65 mm | 65 mm |
Dimensions (w x h x d) | 1111 x 1343 x 961 mm | 1111 x 1343 x 961 mm | 1111 x 1343 x 961 mm |
Weight | 210 kg | 220 kg | 229 kg |
Total power | 33,4 kW | 33,4 kW | 1,28 kW |
Heat power | 33 kW | 33 kW | 45 kW |
Steam generator power | - | 33 kW | - |
Fuse protection | 63 A | 63 A | 10 A |
Voltage | 3N~/380-415V/50-60 Hz | 3N~/380-415V/50-60 Hz | 1N~(2~)/220-240V/50-60 Hz |
Noise level | max. 70 dBA | max. 70 dBA | max. 70 dBA |
Water/Drain connection | G 3/4” / 50 mm | G 3/4” / 50 mm | G 3/4” / 50 mm |
Gas connection | - | - | G 3/4” |
Temperature | 30 - 300 °C | 30 - 300 °C | 30 - 300 °C |
A - Flap valve | B - Chimney | C - Drain | E - Electricity | V1 - Untreated water | V2 - Treated water
A - Flap valve | B - Chimney | C - Drain | D1, D2 - Flue gas exhaust | E - Electricity | G - Gas | V1 - Untreated water | V2 - Treated water
2019-06-03
410 kb | Download
2019-06-14
420 kb | Download
2019-11-15
4.2 Mb | Download