Safety door opening in two steps

RETIGO Blue Vision is the highest model series of RETIGO Vision combi ovens. Individual combi ovens are designed to offer everything the demanding user needs. It is controlled through the 8" control panel, offering quick access to all key and special functions. All models in basic configuration are equipped with the functions of automatic cleaning system and Easy Cooking, a flap valve and six-point temperature core probe.
The Retigo Vision 2021 combi oven is ideal for operations with a capacity of 600-900 meals a day. The gastronorm container sizes are GN 2/1 (650x530 mm) or GN 1/1 (530x325 mm). This combi oven's basic equipment includes a trolley. Customers can also purchase wide-ranging accessories to go with this size combi oven - spare trolley, equipment for the banquet-style system of food service, etc. There is either an injection or boiler steam generation system. The heat source is electricity or gas.
|
|
Cooking
Vision Touch Controls
|
Other equipment
Connectivity
Operation logs
Service
|
Model | B 2021 i | B 2021 b | B 2021 ig |
---|---|---|---|
Technical specification | 2E2021IA | 2E2021BA | 2G2021IA |
Energy | Electricity | Electricity | Gas |
Steam generation | Injection | Boiler | Injection |
Capacity | 20 x GN2/1 | 20 x GN2/1 | 20 x GN2/1 |
Capacity of meals | 600 - 900 | 600 - 900 | 600 - 900 |
Spacing |
63 mm | 63 mm | 63 mm |
Dimensions (w x h x d) | 1150 x 1841 x 952 mm | 1150 x 1841 x 952 mm | 1150 x 1841 x 952 mm |
Weight | 330 kg | 336 kg | 378 kg |
Total power | 59,4 kW | 59,4 kW | 1,66 kW |
Heat power | 58 kW | 58 kW | 78 kW |
Steam generator power | - | 48 kW | - |
Fuse protection | 100 A | 100 A | 10 A |
Voltage | 3N~/380-415V/50-60 Hz | 3N~/380-415V/50-60 Hz | 1N~(2~)/220-240V/50-60 Hz |
Noise level | max. 70 dBA | max. 70 dBA | max. 70 dBA |
Water/Drain connection | G 3/4” / 40 | G 3/4” / 40 | G 3/4” / 40 |
Gas connection | - | - | G 3/4” |
Temperature | 30 - 300 °C | 30 - 300 °C | 30 - 300 °C |
A - Flap | B - Chimney | C - Drain | E - Electricity | V1 - Untreated water | V2 - Treated water
A - Flap | B - Chimney | C - Drain | D1, D2 - Flue gas exhaust | E - Electricity | G - Gas | V1 - Untreated water | V2 - Treated water
2019-06-03
530 kb | Download
2019-06-14
490 kb | Download
2019-11-15
4.2 Mb | Download