Safety door opening in two steps

RETIGO Blue Vision is the highest model series of RETIGO Vision combi ovens. Individual combi ovens are designed to offer everything the demanding user needs. It is controlled through the 8" control panel, offering quick access to all key and special functions. All models in basic configuration are equipped with the functions of automatic cleaning system and Easy Cooking, a flap valve and six-point temperature core probe.
The Retigo Vision 2011 combi oven is ideal for operations with a capacity of 400-600 meals a day. The gastronorm container size is GN 1/1 (530x325 mm). This combi oven's basic equipment includes a trolley. Customers can also purchase wide-ranging accessories to go with this size combi oven - spare trolley, equipment for the banquet-style system of food service, etc. There is either an injection or boiler steam generation system. The heat source is electricity or gas.
|
|
Cooking
Vision Touch Controls
|
Other equipment
Connectivity
Operation logs
Service
|
Model | B 2011 i | B 2011 b | B 2011 ig |
---|---|---|---|
Technical specification | 2E2011IA | 2E2011BA | 2G2011IA |
Energy | Electricity | Electricity | Gas |
Steam generator | Injection | Boiler | Injection |
Capacity | 20 x GN1/1 | 20 x GN1/1 | 20 x GN1/1 |
Capacity of meals | 400-600 | 400-600 | 400-600 |
Spacing |
63 mm | 63 mm | 63 mm |
Dimensions (w x h x d) | 948 x 1804 x 834 mm | 948 x 1804 x 834 mm | 948 x 1804 x 834 mm |
Weight | 235 kg | 245 kg | 257 kg |
Total power | 36,9 kW | 36,9 kW | 1,28 kW |
Heat power | 36 kW | 36 kW | 45 kW |
Steam generator power | - | 33 kW | - |
Fuse protection | 63 A | 63 A | 10 A |
Voltage | 3N~/380-415V/50-60 Hz | 3N~/380-415V/50-60 Hz | 1N~(2~)/220-240V/50-60 Hz |
Noise level | max. 70 dBA | max. 70 dBA | max. 70 dBA |
Water/drain connection | G 3/4” / 50 mm | G 3/4” / 50 mm | G 3/4” / 50 mm |
Gas connection | - | - | G 3/4” |
Temperature | 30 - 300 °C | 30 - 300 °C | 30 - 300 °C |
A - Flap valve | B - Chimney | C - Drain | E - Electricity | V1 - Untreated water | V2 - Treated water
A - Flap valve | B - Chimney | C - Drain | D1, D2 - Flue gas exhaust | E - Electricity | G - Gas | V1 - Untreated water | V2 - Treated water
2019-06-03
590 kb | Download
2019-06-14
590 kb | Download
2018-07-17
260 kb | Download
2018-07-17
260 kb | Download
2019-11-15
4.2 Mb | Download